SWA2 Series pot magnets are made from lathing steel cup, cooper shell and AlNiCo magnets, with a counter hole, red painting. Max working temperature is about 550 Celsius Degree.
MODEL NO | Dimensions(mm) | Weight(g) | Force(N) | |||
D | H | D1 | D2 | |||
SWA2-16 | 16 | 6 | 3.5 | 6.5 | 9 | 15 |
SWA2-19 | 19 | 8 | 4.2 | 8 | 18 | 30 |
SWA2-25 | 25 | 8 | 4.2 | 8 | 30 | 40 |
SWA2-29 | 29 | 8.5 | 4.8 | 9.7 | 43 | 49 |
SWA2-38 | 38 | 11.1 | 4.8 | 9.7 | 98 | 110 |
Email us
Call us
Address
99 Lipu Road Xiepu Zhenhai Ningbo