SWN1 Series pot magnets are made from lathing copper cup and Neodymium magnets with female thread hole on back side. Room working temp.
MODEL NO | Dimensions(mm) | Weight(g) | Force(kg) | ||
D | H | M | |||
SWN1-6 | 6 | 20 | 3 | 4 | 1 |
SWN1-8 | 8 | 20 | 3 | 7 | 2.5 |
SWN1-10 | 10 | 20 | 4 | 12 | 4.6 |
SWN1-13 | 13 | 20 | 4 | 20 | 7.1 |
SWN1-15 | 15 | 20 | 4 | 27 | 14.2 |
SWN1-16 | 16 | 20 | 4 | 30 | 15.3 |
SWN1-20 | 20 | 25 | 4 | 60 | 28.6 |
SWN1-25 | 25 | 35 | 5 | 135 | 45.9 |
SWN1-32 | 32 | 40 | 6 | 240 | 71.4 |
Email us
Call us
Address
99 Lipu Road Xiepu Zhenhai Ningbo