Magnetic tool holder is mainly made from 3 kinds of materials: iron, alloy, and plastic.
Model | Dimension (mm) | Weight (g) | ||||||||
L | I1 | I | W | w | H | h | D | d | ||
MTH8" | 250 | 8" | 41 | 30 | 24 | 28 | 14 | 40.5 | 4.5 | 300 |
MTH12" | 350 | 12" | 41 | 30 | 24 | 28 | 14 | 40.5 | 4.5 | 500 |
MTH18" | 500 | 18" | 41 | 30 | 24 | 28 | 14 | 40.5 | 4.5 | 760 |
MTH24" | 650 | 24" | 41 | 30 | 24 | 28 | 14 | 40.5 | 4.5 | 1020 |
Model | Dimension (mm) | Weight (g) | ||
L | H | W | ||
MTH315 | 315 | 45 | 20 | 267 |
MTH365 | 365 | 45 | 20 | 310 |
MTH415 | 415 | 45 | 20 | 336 |
MTH465 | 465 | 45 | 20 | 380 |
Model | Dimension (mm) | Weight (g) | ||
L | H | W | ||
MTH200-1 | 200 | 35 | 11 | 152 |
MTH300-1 | 300 | 35 | 11 | 216 |
MTH333-1 | 333 | 35 | 11 | 236 |
MTH486-1 | 486 | 35 | 15 | 428 |
Model | Dimension (mm) | Weight (g) | ||
L | H | W | ||
MTH200-2 | 200 | 48 | 13 | 146 |
MTH330-2 | 330 | 48 | 13 | 272 |
MTH380-2 | 380 | 48 | 13 | 320 |
MTH555-2 | 555 | 48 | 13 | 495 |
Email us
Call us
Address
99 Lipu Road Xiepu Zhenhai Ningbo