SWN5 Series pot magnets are made from lathing steel cups and Neodymium magnets, Zn coating, with the bore, room working temp.
MODEL NO | Dimensions(mm) | Weight(g) | Force (kg) | |||
D | d1 | d2 | H | |||
SWN5-16 | 16 | 3.1 | 6.6 | 4.5 | 5 | 5.1 |
SWN5-20 | 20 | 3.1 | 6.6 | 4.5 | 10 | 8.1 |
SWN5-25 | 25 | 6 | 11.5 | 7 | 20 | 10.2 |
SWN5-32 | 32 | 6 | 11.5 | 8 | 35 | 20.4 |
SWN5-36 | 36 | 5 | 10.5 | 7.1 | 60 | 25.5 |
Email us
Call us
Address
99 Lipu Road Xiepu Zhenhai Ningbo